
- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,612 SqFt$439,900Open Sun 2PM-4PM
- 1/32 323 Beds 3.5 Baths 1,820 SqFt$650,000Open Sat 11AM-1PM
- 1/28 283 Beds 3.5 Baths 1,890 SqFt$366,000Pending
- 1/19 194 Beds 3 Baths 2,600 SqFt$550,000Open Sat 2PM-4PM
140 RACINE ST SW, Atlanta, GA 30314
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/50 504 Beds 3 Baths 2,718 SqFt$799,000Open Sat 11AM-3PM
- 1/23 233 Beds 2 Baths 1,046 SqFt$278,000Open Sun 8AM-7PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$625,000Open Sat 2PM-4PM
- 1/48 484 Beds 3.5 Baths 2,500 SqFt$595,000Open Sat 2PM-4PM
60 Newcastle ST SW, Atlanta, GA 30314
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/48 484 Beds 3.5 Baths 3,000 SqFt$599,000Open Sat 2PM-4PM
971 Washington PL SW, Atlanta, GA 30314
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/15 155 Beds 2 Baths 1,014 SqFt$324,900New
- 1/33 334 Beds 3 Baths 1,400 SqFt$325,000New
- 1/13 133 Beds 2.5 Baths 1,512 SqFt$399,000New
- 1/42 423 Beds 2 Baths 1,258 SqFt$284,900New
- 1/41 414 Beds 3.5 Baths 2,450 SqFt$450,000New
996 PALMETTO AVE SW, Atlanta, GA 30314
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/34 343 Beds 2 Baths 1,500 SqFt$395,000New
- 1/44 443 Beds 2.5 Baths 2,054 SqFt$375,000New
- 1/14 143 Beds 2 Baths 1,025 SqFt$209,900Pending
- 1/23 234 Beds 3 Baths 2,000 SqFt$345,000New
- 1/28 283 Beds 1.5 Baths 1,152 SqFt$237,500Pending
- 1/7 73 Beds 1 Bath 1,395 SqFt$165,000Pending
- 1/34 343 Beds 3.5 Baths 1,716 SqFt$379,999New
- 1/46 464 Beds 4 Baths 3,150 SqFt$650,000Active Under Contract
61 Newcastle ST SW, Atlanta, GA 30314
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/8 82 Beds 2 Baths 1,089 Sqft Lot$149,500New
- 1/8 82 Beds 1 Bath 862 SqFt$160,000New