
- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
8.4K Properties
8,382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 1.5 Baths 1,100 SqFt$295,000Active
- 1/19 193 Beds 4 Baths 1,326 SqFt$365,000Price Dropped by $23K
- 1/56 562 Beds 2.5 Baths 1,981 SqFt$529,000Active
- 1/45 452 Beds 1.5 Baths 1,156 SqFt$240,000Price Dropped by $9K
- 1/23 234 Beds 2.5 Baths 2,120 SqFt$975,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,134 SqFt$475,000Open Sat 1PM-3PM
- 1/20 201 Bed 1 Bath 730 SqFt$249,000Open Sun 2PM-4PM
- 1/77 775 Beds 4.5 Baths 3,552 SqFt$2,500,000Open Sun 2PM-4PM
- 1/63 633 Beds 2 Baths 1,238 SqFt$605,000Open Sat 10AM-3PM
- 1/53 535 Beds 4.5 Baths 4,458 SqFt$850,000Open Sat 2PM-4PM
1016 Lenox Crest NE, Atlanta, GA 30324
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/35 354 Beds 2.5 Baths 2,116 SqFt$322,500Open 5/17 12PM-2PM
- 1/30 303 Beds 2 Baths 1,141 SqFt$340,000Open 5/17 1PM-3PM
- 1/101 1015 Beds 3.5 Baths 3,000 SqFt$1,425,000Open Sun 2PM-4PM
- 1/59 592 Beds 2.5 Baths 1,912 SqFt$724,999Open Sun 1PM-3PM
- 1/27 273 Beds 3 Baths 2,236 SqFt$265,000Pending
- 1/19 193 Beds 2 Baths 1,257 SqFt$221,000Pending
- 1/45 453 Beds 3.5 Baths 1,831 SqFt$750,000Open Sat 1PM-3PM
- 1/22 224 Beds 3 Baths 2,304 SqFt$490,000Open Sat 2PM-4PM
- 1/41 412 Beds 3 Baths 1,573 SqFt$359,990Open Wed 1PM-5PM
- 1/36 363 Beds 3 Baths 1,997 SqFt$465,000Open Thu 2PM-5PM
- 1/33 334 Beds 2 Baths 1,657 SqFt$549,900Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,692 SqFt$395,000Open Sat 11AM-12:30PM
- 1/34 342 Beds 2.5 Baths 1,900 SqFt$995,000Open Sat 1PM-3PM
540 Woodall AVE NE, Atlanta, GA 30306
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/81 816 Beds 7 Baths 5,880 SqFt$2,895,000Open Sun 2PM-4PM
3290 Dunlop CT NE, Atlanta, GA 30319
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home