
- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,033 SqFt$420,000Open Sat 2PM-4PM
790 Riverwood PASS, Dallas, GA 30157
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/25 255 Beds 3.5 Baths 2,711 SqFt$449,635Active
- 1/26 265 Beds 3.5 Baths 2,711 SqFt$449,990Active
- 1/25 254 Beds 2.5 Baths 2,804 SqFt$439,990Active
- 1/27 273 Beds 2 Baths 1,618 SqFt$424,990Active
- 1/23 233 Beds 3 Baths 1,796 SqFt$497,803Active
- 1/50 503 Beds 2.5 Baths 1,620 SqFt$375,000Pending
- 1/21 216 Beds 5.5 Baths 3,163 SqFt$499,900Price Dropped by $9K
- 1/48 484 Beds 4.5 Baths 3,229 SqFt$515,000Price Dropped by $7K
- 1/36 365 Beds 4 Baths 3,789 SqFt$562,266Active
- 1/32 324 Beds 3 Baths 3,045 SqFt$521,420Active
- 1/35 355 Beds 3 Baths 3,209 SqFt$472,635Active
- 1/33 335 Beds 4.5 Baths 3,447 SqFt$502,635Active
- 1/25 254 Beds 2.5 Baths 2,804 SqFt$449,990Active
- 1/12 124 Beds 4 Baths 2,515 SqFt$543,346Pending
- 1/13 134 Beds 4 Baths 2,515 SqFt$529,900Price Dropped by $2K
- 1/35 354 Beds 4 Baths 2,515 SqFt$514,900Price Dropped by $5K
- 1/37 375 Beds 4 Baths 2,655 SqFt$549,900Price Dropped by $2K
- 1/38 384 Beds 3 Baths 2,615 SqFt$399,900Price Dropped by $15K
- 3D4 Beds 3.5 Baths 2,637 SqFt$600,000Active
115 Laurelwood LN, Dallas, GA 30157
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/12 123 Beds 2.5 Baths 2,405 SqFt$509,900Active
- 1/20 204 Beds 2 Baths 1,774 SqFt$434,990Active
- 1/20 202 Beds 2 Baths 1,672 SqFt$449,990Active
- 1/13 136 Beds 4.5 Baths 3,163 SqFt$518,352Pending