
- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
30.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,292 SqFt$106,000Pending
- 1/36 363 Beds 2 Baths 1,282 SqFt$48,150Pending
- 1/33 334 Beds 2.5 Baths 2,737 SqFt$358,000Active
- 1/43 433 Beds 2.5 Baths 1,632 SqFt$340,000Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,712 SqFt$254,900Price Dropped by $10K
- 1/2 25 Beds 4 Baths 3,438 SqFt$485,000Active
947 Simonton View LN, Lawrenceville, GA 30045
Listed by Virtual Properties Realty. Biz
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,478 SqFt$385,000Active
5361 MEDLOCK CORNERS DR, Peachtree Corners, GA 30092
Listed by Ansley Real Estate| Christie's International Real Estate
Townhouse
- 1/2 24 Beds 2.5 Baths 2,202 SqFt$255,000Active
- 1/34 341 Bed 1 Bath 871 Sqft Lot$219,900Price Dropped by $4K
- 1/47 475 Beds 4 Baths 3,817 SqFt$467,000Price Dropped by $25K
- 1/28 284 Beds 3 Baths 3,218 SqFt$450,000Active
- 1/47 475 Beds 3 Baths 2,316 SqFt$419,900Active
- 1/30 303 Beds 2.5 Baths 1,575 SqFt$429,900Active
400 Noelle LN, Dahlonega, GA 30533
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/21 213 Beds 2 Baths 1,805 SqFt$395,829Active
- 1/8 83 Beds 2.5 Baths 1,712 SqFt$379,000Active
- 1/34 341 Bed 1 Bath 988 SqFt$164,900Price Dropped by $4K
- 1/43 435 Beds 4 Baths 2,854 SqFt$413,000Price Dropped by $17K
- 1/20 204 Beds 3 Baths 1,500 SqFt$280,000Active
- 3D3 Beds 2 Baths 1,518 SqFt$275,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,394 SqFt$249,900Price Dropped by $5K
- 3D4 Beds 3 Baths 3,034 SqFt$455,000Price Dropped by $4K
- 1/32 323 Beds 3 Baths 2,555 SqFt$424,900Price Dropped by $5K
44 WESTOVER RD SE, Cartersville, GA 30120
Listed by Choice Atlanta Properties, Inc.
Single Family Home
- 3D3 Beds 2 Baths 2,324 SqFt$405,000Price Dropped by $4K
- 1/30 303 Beds 2 Baths 1,540 SqFt$399,900Active