- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
900 Properties
900 Properties Available In Buford
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
3 Beds 2 Baths 1,536 SqFt$350,000New - 3D
4 Beds 4.5 Baths 6,198 SqFt$625,000New - 1/12 12
5 Beds 4.5 Baths 3,501 SqFt$725,684New - 1/27 27
4 Beds 3 Baths 0.37 Acres$669,000Price Dropped by $30K - 1/36 36
5 Beds 2.5 Baths 2,708 SqFt$432,900New - 1/18 18
3 Beds 2.5 Baths 1,831 SqFt$364,900New - 1/57 57
6 Beds 5 Baths 5,612 SqFt$900,000New - 1/18 18
3 Beds 2.5 Baths 1,831 SqFt$385,910New - 1/29 29
3 Beds 2 Baths 2,229 SqFt$259,000Price Dropped by $41K - 1/48 48
5 Beds 4 Baths 3,484 SqFt$675,000New - 1/27 27
4 Beds 3 Baths 4,873 SqFt$669,000Price Dropped by $30K1880 Grand Lanier DR, Buford, GA 30518
Single Family Home
- 3D
2 Beds 1.5 Baths 1,700 SqFt$749,900New - 1/18 18
3 Beds 2.5 Baths 1,831 SqFt$347,900New - 1/26 26
3 Beds 3.5 Baths 2,004 SqFt$509,990New - 1/40 40
3 Beds 2 Baths 1,752 SqFt$370,000Active - 1/35 35
5 Beds 4 Baths 2,859 SqFt$569,900Active - 1/41 41
6 Beds 4 Baths 3,473 SqFt$670,000Active - 1/46 46
4 Beds 4 Baths 3,563 SqFt$1,050,000Active - 1/53 53
3 Beds 2 Baths 2,400 SqFt$400,000Active
3 Beds 2 Baths 1,400 SqFt$330,000Active- 1/38 38
4 Beds 3 Baths 2,902 SqFt$530,000Active - 1/47 47
4 Beds 2.5 Baths 2,360 SqFt$450,000Active - 1/32 32
3 Beds 2.5 Baths 2,481 SqFt$433,000Price Dropped by $13K - 1/34 34
3 Beds 2 Baths 2,476 SqFt$410,000Active2635 General Lee Way, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home