- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
545 Properties
545 Properties Available In Dacula
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/80 80
5 Beds 4 Baths 4,075 SqFt$865,000Price Dropped by $10K2389 Apalachee Crucis LN, Dacula, GA 30019
Listed by Virtual Properties Realty.com
Single Family Home
- 1/15 15
4 Beds 3.5 Baths 2,688 SqFt$430,000Price Dropped by $5K - 1/30 30
4 Beds 2.5 Baths 2,512 SqFt$414,000Active - 1/22 22
4 Beds 2.5 Baths 3,750 SqFt$440,000Price Dropped by $20K - 1/76 76
5 Beds 4 Baths 4,075 SqFt$865,000Price Dropped by $10K - 1/22 22
4 Beds 2.5 Baths 3,350 SqFt$440,000Price Dropped by $20K - 1/36 36
5 Beds 4 Baths 4,295 SqFt$540,000Price Dropped by $10K - 1/36 36
5 Beds 4 Baths 4,295 SqFt$540,000Price Dropped by $10K - 1/15 15
4 Beds 3.5 Baths 2,718 SqFt$430,000Price Dropped by $5K945 Grand Ivey PL, Dacula, GA 30019
Listed by Blackford Robert A Blackford Ashlie
Single Family Home
- 1/22 22
4 Beds 2.5 Baths 2,428 SqFt$430,000Active - 1/21 21
4 Beds 2.5 Baths 8,712 Sqft Lot$430,000Active - 3D
4 Beds 2.5 Baths 2,740 SqFt$386,500Active - 1/78 78
5 Beds 4 Baths 3,889 SqFt$750,000Active - 1/36 36
6 Beds 4.5 Baths 4,979 SqFt$487,600Price Dropped by $32K - 3D
4 Beds 2.5 Baths 2,740 SqFt$386,500Price Dropped by $1K - 1/110 110
6 Beds 5.5 Baths 6,819 SqFt$875,000Active - 1/109 109
6 Beds 5.5 Baths 6,819 SqFt$875,000Active - 1/39 39
3 Beds 2 Baths 1,588 SqFt$345,000Price Dropped by $15K1215 Brookton DR, Dacula, GA 30019
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,588 SqFt$345,000Price Dropped by $15K - 1/66 66
5 Beds 3 Baths 2,588 SqFt$450,000Active - 1/72 72
5 Beds 5.5 Baths 5,306 SqFt$1,250,000Active - 1/60 60
5 Beds 5.5 Baths 6,500 SqFt$1,649,000Active - 1/66 66
5 Beds 3 Baths 2,588 SqFt$450,000Active - 1/32 32
5 Beds 3 Baths 3,227 SqFt$494,035Active2241 Edgecombe LN, Dacula, GA 30019
Listed by D.R.. Horton Realty of Georgia, Inc
Single Family Home