
- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,092 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 25 Beds 5.5 Baths 4,198 SqFt$1,200,000Active
- 1/70 705 Beds 3.5 Baths 4,800 SqFt$1,275,000Active
- 1/48 486 Beds 4.5 Baths 7,984 SqFt$1,200,000Active
- 1/42 424 Beds 4.5 Baths 3,406 SqFt$1,450,000Active
- 1/30 304 Beds 4.5 Baths 3,406 SqFt$1,399,000Active
- 1/32 326 Beds 6.5 Baths 5,301 SqFt$1,399,900Active Under Contract
- 1/43 435 Beds 3 Baths 3,030 SqFt$1,095,000Price Dropped by $100K
- 1/69 696 Beds 5.5 Baths 3,651 SqFt$1,199,000Active
196 Magnolia Creek TRL, Martin, GA 30557
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/6 63 Beds 1 Bath 1,352 SqFt$1,200,000Active
7606 Nebo RD, Hiram, GA 30141
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,349,450Active
- 1/8 84 Beds 4.5 Baths 3,049 Sqft Lot$1,400,000Active
- 1/40 403 Beds 2.5 Baths 2,700 SqFt$999,900Active
- 1/19 195 Beds 5.5 Baths 5,094 SqFt$1,180,000Active
- 1/27 274 Beds 2 Baths 16.55 Acres$1,400,000Price Dropped by $200K
- 1/4 42 Beds 1 Bath 3 Acres$1,000,000Active
- 1/27 271 Bed 1.5 Baths 1,687 SqFt$1,180,900Active
- 1/22 222 Beds 3 Baths 2,089 SqFt$1,275,000Pending
- 1/28 283 Beds 2.5 Baths 2,842 SqFt$1,299,000Active
- 1/20 202 Beds 2.5 Baths 1,805 SqFt$1,100,000Pending
- 1/7 73 Beds 2.5 Baths 2,589 SqFt$1,066,800Active
814 Angham RD, Hiram, GA 30141
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/16 162 Beds 1 Bath 10.25 Acres$1,250,000Active
- 1/44 442 Beds 2 Baths 1,662 SqFt$1,250,000Active
- 1/5 54 Beds 4.5 Baths 4,200 SqFt$1,349,975Active
- 1/5 54 Beds 4.5 Baths 4,200 SqFt$1,349,975Active