 
  - Home
- Sell
- Buy
-   Listings    - Cherokee County
- North Fulton
- Forsyth County
-   Gwinnett County   - Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
 
- Cobb County
 
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (6) 
   Save your search to get Alerts
758 Properties
 758 Properties Available In Woodstock
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
 List
- 1/13 13 3 Beds 2.5 Baths 2,129 SqFt$445,000New 3 Beds 2.5 Baths 2,129 SqFt$445,000New
- 1/73 73 5 Beds 4 Baths 5,560 SqFt$1,425,000New 5 Beds 4 Baths 5,560 SqFt$1,425,000New
- 1/37 37 4 Beds 2.5 Baths 2,799 SqFt$675,000New 4 Beds 2.5 Baths 2,799 SqFt$675,000New
- 1/31 31 3 Beds 2 Baths 1,404 SqFt$475,000New 3 Beds 2 Baths 1,404 SqFt$475,000New
- 1/29 29 3 Beds 2.5 Baths 1,805 SqFt$495,291New 3 Beds 2.5 Baths 1,805 SqFt$495,291New
- 1/25 25 3 Beds 2.5 Baths 5,662 Sqft Lot$399,900New 3 Beds 2.5 Baths 5,662 Sqft Lot$399,900New581 Ashland Pkwy, Woodstock, GA 30189Listed by Your Home Sold Guaranteed Realty Heritage Oaks Single Family Home   
- 1/15 15 4 Beds 3 Baths 2,996 SqFt$950,000Price Dropped by $61K 4 Beds 3 Baths 2,996 SqFt$950,000Price Dropped by $61K
- 1/40 40 3 Beds 3.5 Baths 2,400 SqFt$549,000New 3 Beds 3.5 Baths 2,400 SqFt$549,000New
- 1/84 84 4 Beds 4.5 Baths 4,000 SqFt$1,450,000New 4 Beds 4.5 Baths 4,000 SqFt$1,450,000New636 Arnold Mill RD, Woodstock, GA 30188Listed by Keller Williams Realty Atl Perimeter Single Family Home   
 5 Beds 5.5 Baths 3,599 SqFt$1,026,591New 5 Beds 5.5 Baths 3,599 SqFt$1,026,591New
- 1/32 32 2 Beds 2 Baths 1,383 SqFt$375,000New 2 Beds 2 Baths 1,383 SqFt$375,000New
- 1/25 25 4 Beds 3 Baths 1,320 SqFt$362,000New 4 Beds 3 Baths 1,320 SqFt$362,000New
- 1/26 26 3 Beds 2.5 Baths 1,444 SqFt$330,000New 3 Beds 2.5 Baths 1,444 SqFt$330,000New
- 1/41 41 3 Beds 2 Baths 1,604 SqFt$295,000New 3 Beds 2 Baths 1,604 SqFt$295,000New
- 1/42 42 4 Beds 3.5 Baths 3,643 SqFt$1,019,000New 4 Beds 3.5 Baths 3,643 SqFt$1,019,000New
- 1/37 37 4 Beds 2 Baths 2,176 SqFt$425,000New 4 Beds 2 Baths 2,176 SqFt$425,000New
- 1/70 70 5 Beds 4.5 Baths 3,487 SqFt$1,250,000New 5 Beds 4.5 Baths 3,487 SqFt$1,250,000New
- 1/45 45 4 Beds 2.5 Baths 2,785 SqFt$449,900New 4 Beds 2.5 Baths 2,785 SqFt$449,900New
- 1/16 16 5 Beds 4.5 Baths 3,488 SqFt$1,039,853New 5 Beds 4.5 Baths 3,488 SqFt$1,039,853New
- 1/41 41 3 Beds 1 Bath 888 SqFt$300,000New 3 Beds 1 Bath 888 SqFt$300,000New
- 1/9 9 3 Beds 2 Baths 1,490 SqFt$279,000New 3 Beds 2 Baths 1,490 SqFt$279,000New
- 1/22 22 2 Beds 2 Baths 1,339 SqFt$524,900New 2 Beds 2 Baths 1,339 SqFt$524,900New
- 1/111 111 5 Beds 5.5 Baths 11,017 SqFt$1,389,000New 5 Beds 5.5 Baths 11,017 SqFt$1,389,000New505 Silo View CT, Woodstock, GA 30188Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/37 37 4 Beds 2 Baths 1,949 SqFt$370,000New 4 Beds 2 Baths 1,949 SqFt$370,000New