- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
722 Properties
722 Properties Available In Midtown
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
2 Beds 2.5 Baths 3,056 SqFt$949,000Active - 1/39 39
2 Beds 2 Baths 1,117 SqFt$290,000Active - 1/42 42
1 Bed 2 Baths 1,225 SqFt$449,900Price Dropped by $10K - 1/40 40
2 Beds 2 Baths 1,121 SqFt$249,000Price Dropped by $15K - 1/40 40
2 Beds 2 Baths 1,187 SqFt$370,000Active - 1/40 40
2 Beds 2 Baths 1,187 SqFt$370,000Active - 1/31 31
1 Bed 1 Bath 696 SqFt$279,000Active - 1/45 45
3 Beds 3.5 Baths 1,054 SqFt$615,000Active - 1/17 17
3 Beds 2 Baths 1,054 SqFt$550,000Active - 1/21 21
1 Bed 1 Bath 884 SqFt$209,900Active - 1/31 31
1 Bed 1 Bath 696 SqFt$279,000Active - 1/69 69
4 Beds 4.5 Baths 3,314 SqFt$1,690,000Active1490 Brooklyn AVE NW, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/24 24
1 Bed 1 Bath 625 SqFt$215,000Active - 1/38 38
1 Bed 1 Bath 625 SqFt$190,000Active - 1/35 35
2 Beds 2 Baths 1,743 SqFt$534,990Active - 1/65 65
2 Beds 2.5 Baths 1,535 SqFt$625,000Active - 1/69 69
1 Bed 1 Bath 707 SqFt$250,000Active - 1/32 32
3 Beds 2.5 Baths 2,186 SqFt$850,000Active - 1/70 70
2 Beds 2.5 Baths 1,535 SqFt$625,000Active - 1/35 35
2 Beds 2 Baths 1,743 SqFt$534,990Active - 1/60 60
1 Bed 1 Bath 707 SqFt$250,000Active - 1/24 24
1 Bed 1 Bath 625 SqFt$215,000Active800 Peachtree ST NE #8601, Atlanta, GA 30308
Single Family Home, Condo
- 1/21 21
1 Bed 1 Bath 884 SqFt$209,900Active - 1/38 38
1 Bed 1 Bath 625 SqFt$190,000Active