- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
722 Properties
722 Properties Available In Midtown
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/35 35
2 Beds 2.5 Baths 1,563 SqFt$1,200,000Active - 1/33 33
2 Beds 2 Baths 1,450 SqFt$499,500Active - 1/36 36
2 Beds 2 Baths 1,094 SqFt$360,000Active260 18th ST NW #10304, Atlanta, GA 30363
Single Family Home, Condo
- 1/58 58
1 Bed 1 Bath 1,025 SqFt$299,000Active - 1/7 7
2 Beds 1 Bath 1,005 SqFt$290,000Price Dropped by $20K - 1/57 57
2 Beds 2 Baths 1,234 SqFt$469,000Active - 1/22 22
1 Bed 1 Bath 1,020 SqFt$329,000Active - 1/42 42
2 Beds 2 Baths 1,388 SqFt$575,000Active - 1/56 56
2 Beds 2 Baths 1,424 SqFt$599,000Active - 1/49 49
3 Beds 2.5 Baths 2,731 SqFt$1,450,000Active - 1/13 13
1 Bed 1 Bath 743 SqFt$209,900Price Dropped by $3K - 1/49 49
3 Beds 2.5 Baths 2,731 SqFt$1,450,000Active1719 Barnesdale WAY NE, Atlanta, GA 30309
Single Family Home
- 1/35 35
2 Beds 2.5 Baths 1,563 SqFt$1,200,000Active - 1/56 56
2 Beds 2 Baths 1,424 SqFt$599,000Active - 1/42 42
2 Beds 2 Baths 1,388 SqFt$575,000Active - 1/68 68
2 Beds 2 Baths 1,234 SqFt$469,000Active - 1/22 22
1 Bed 1 Bath 1,020 SqFt$329,000Active - 1/36 36
2 Beds 2 Baths 1,329 SqFt$629,900Active - 1/34 34
2 Beds 2.5 Baths 1,704 SqFt$609,900Price Dropped by $10K - 1/33 33
2 Beds 2.5 Baths 1,704 SqFt$609,900Price Dropped by $10K - 1/47 47
3 Beds 3.5 Baths 2,320 SqFt$609,000Active - 3D
2 Beds 2.5 Baths 1,512 SqFt$565,000Active - 1/30 30
3 Beds 3.5 Baths 1,804 SqFt$609,000Active383 16th ST NW #3, Atlanta, GA 30363
Townhouse
- 1/22 22
1 Bed 1.5 Baths 1,244 SqFt$359,000Active