- Home
- Sell
- Buy
- Listings
- Cherokee County
- North Fulton
- Forsyth County
- Gwinnett County
- Gwinnett Homes For Sale
- Buford Homes For Sale
- Dacula Homes For Sale
- Duluth Homes For Sale
- Lawrenceville Homes For Sale
- Grayson Homes For Sale
- Lilburn Homes For Sale
- Loganville Homes For Sale
- Norcross Homes For Sale
- Peachtree Corners Homes For Sale
- Snellville Homes For Sale
- Stone Mountain Homes For Sale
- Sugar Hill Homes For Sale
- Suwanee Homes For Sale
- Cobb County
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (6)
Save your search to get Alerts
721 Properties
721 Properties Available In Midtown
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 2 Baths 1,193 SqFt$485,000Active - 1/28 28
2 Beds 2 Baths 1,275 SqFt$365,000Active - 1/48 48
3 Beds 3 Baths 2,288 SqFt$1,995,000Price Dropped by $4K - 1/57 57
2 Beds 2 Baths 1,312 SqFt$479,000Price Dropped by $20K - 1/56 56
2 Beds 2 Baths 1,312 SqFt$499,000Price Dropped by $50K - 1/16 16
2 Beds 2.5 Baths 1,744 SqFt$554,990Active - 1/48 48
1 Bed 1 Bath 723 SqFt$254,900Active - 1/53 53
3 Beds 3 Baths 2,288 SqFt$1,995,000Price Dropped by $4K - 1/56 56
2 Beds 2 Baths 1,312 SqFt$499,000Price Dropped by $50K - 3D
2 Beds 2 Baths 1,193 SqFt$485,000Active - 1/56 56
2 Beds 2 Baths 1,312 SqFt$479,000Price Dropped by $20K - 1/35 35
2 Beds 2 Baths 1,249 SqFt$424,900Active - 1/44 44
5 Beds 4.5 Baths 4,696 SqFt$1,349,900Price Dropped by $50K - 3D
2 Beds 2.5 Baths 1,512 SqFt$565,000Active - 1/29 29
2 Beds 2.5 Baths 1,744 SqFt$554,990Active270 17th ST NW #1804, Atlanta, GA 30363
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,249 SqFt$424,900Active - 1/48 48
1 Bed 1 Bath 723 SqFt$254,900Active - 1/42 42
2 Beds 2.5 Baths 2,071 SqFt$524,900Active - 1/38 38
3 Beds 3 Baths 2,091 SqFt$869,000Active - 1/36 36
2 Beds 2.5 Baths 2,442 SqFt$799,900Active - 3D
1 Bed 1 Bath 722 SqFt$188,000Active - 1/44 44
5 Beds 4.5 Baths 4,696 SqFt$1,349,900Price Dropped by $50K692 Myrtle ST NE, Atlanta, GA 30308
Single Family Home
- 1/36 36
2 Beds 2.5 Baths 2,442 SqFt$799,900Active - 1/24 24
2 Beds 2.5 Baths 1,369 SqFt$599,900Active